Product | Fuel dispenser hose | Size: | 3/4” |
Date: | 2018.7.25 | Standard: | HG/3037-2008 |
No.: | Projects: | Technical Method: | Standard | Measured value | Test result |
1 | Tensile strength of inner rubber and outer rubber (min) | GB/T528 | 9 Mpa | 11.2 Mpa | Conformity |
Elongation of elongation for inner rubber and outer rubber (min) | 250% | 280% | Conformity |
2 | Accelerated aging | ISO188(Air oven) under (70±1)℃14d | 20% | 16% | Conformity |
Tensile strength of inner rubber and outer rubber (max) |
Elongation of elongation for inner rubber and outer rubber (max) | -35% | -22% | Conformity |
3 | Liquid resistance | 70h under 40℃ 3 type fuel oxidation; 70h under 100℃ IRM903 oil. | 70% | 53.20% | Conformity |
Swelling rate of inner rubber (max) | 25% | 15.60% |
4 | Solvent extract of inner rubber, Room temperature level (max) | 70h under 40℃3 type fuel oxidation and 24h under 100℃ dry | 10% | 4.20% | Conformity |
5 | Swelling rate of outer rubber (max) | 70h under 23℃B liquid soak. | 100% | 23.20% | Conformity |
6 | Low temperature resistance under -30℃ of inner and outer rubber | GB/T528 | No creak under 10times magnification | No creak | Conformity |
7 | Ozone resistance of outer rubber | 168h under HG/T2869(50±5) mPa concentration, 40±2℃, relative humidity (55±10)%,stretch 20% | No creak under 2 times magnification | No creak | Conformity |
8 | Test pressure (2.4 Mpa) | GB/T5563 W.P pressure testing | No leakage or other defects | No leakage | Conformity |
9 | Break pressure (min) | GB/T5563 B.P pressure testing | 4.8Mpa | 12Mpa | Conformity |
10 | length varying - ratio under test pressure: | GB/T5563 | 0-5% | 1.10% | Conformity |
11 | Ply bond strength | Inject the B liquid into the hose for sealing, after 168h under (23±5) ℃, empty liquid for test |
|
| Conformity |
initial value (min) | 2.4KN/m | unpeelable |
Soak value (min) | 1.8KN/m | 3.2 KN/m |
12 | Conductivity (max) M class | GB/T9572 | 1*102Ω | 1*101Ω | Conformity |
13 | Low temperature bending test | GB/T9572 | No crack or fracture | No crack or fracture | Conformity |
14 | Volume expansion rate (max): | Under 0.3MPa no larger than 1% | Under 0.3MPa no larger than 1% | 0.20% | Conformity |
15 | UV-Resistance | BG/T16422.3 | No crack | No crack | Conformity |
| Comprehensive judgment: | Conform to HG/T3037-2008 requirements, test result to be qualified. |
|
|
|
Assessor: Yonghua Yan Date:2018.7.25 |
|
| Inspector: Weiwu Yang |